2015
Vuoden lyhytkarvainen chihuahua 2015
Sijoitus | Nimi | Pisteet |
---|---|---|
1 | Marjoy’s Piri Piri | 80 (6) |
2 | Philfort Olga For Himna | 71 (6) |
3 | Spicy Angel Full Of Power | 70 (6) |
3 | Sweet Paola’s Ultima Thule | 70 (6) |
5 | Dolchiroyal Stand n’Deliver | 68 (6) |
6 | Piccolinin Solsidan | 67 (6) |
6 | Sawyer | 67 (6) |
8 | Spunky’s Alvin | 66 (6) |
9 | Golden Lily’s Hot’N’Spicy | 61 (5) |
9 | Nikoli’s Wild Rose | 61 (6) |
11 | Zzman’s Legacy | 60 (6) |
12 | Siruliinun Samuli Viiksinen | 57 (6) |
13 | Siruliinun Maija Poppanen | 56 (6) |
13 | Sweet Paola’s Good Boy | 56 (6) |
13 | Mistyway All American Girl | 56 (6) |
Vuoden lyhytkarvainen pentu 2015
Sijoitus | Nimi | Pisteet |
---|---|---|
1 | Helmiäisen Bling It On | 13 (5) |
2 | Namkliv Queen Of Soul | 12 (4) |
2 | Marjoy’s Milkshake | 12 (4) |
4 | Helmiäisen You Are My Sunshine | 9 (3) |
5 | Piccolinin Too-Ticci | 8 (2) |
6 | Red-Deego Enchanting Emerald | 6 (2) |
6 | Sweet Paola’s Just For Fun | 6 (2) |
6 | Piccolinin Fairy Tale | 6 (2) |
6 | Torre Del Pilar Snow Storm | 6 (2) |
6 | Alarm’s Diamond Fire | 6 (2) |
6 | Eva’s American Beauty | 6 (2) |
6 | Kimberling’s Faust | 6 (2) |
6 | Golden Lily’s Not For Sale | 6 (2) |
14 | Golden Lily’s Pretty’N’Sweet | 5 (2) |
14 | Piccolinin Billy Elliot | 5 (1) |
14 | Vernisazh Mari Kodi | 5 (2) |
14 | Aheriikan Giselle | 5 (1) |
Vuoden lyhytkarvainen veteraani 2015
Sijoitus | Nimi | Pisteet |
---|---|---|
1 | Sawyer | 25 (6) |
2 | De Gozette Tischa | 24 (6) |
3 | Mini Fashion Floor It You Like It | 21 (6) |
4 | Connection Goes Red Again | 18 (6) |
5 | Golden Lily’s Zorro’s Dream | 14 (5) |
6 | Milone’s Hot Pepper | 13 (4) |
7 | Jo-Chin Minny | 12 (4) |
8 | Suvikasteen Inka | 9 (4) |
9 | Quimichin Desert Charm | 7 (2) |
9 | Quimichin Charm Of Luck | 7 (3) |
9 | Dachida’s Rytham Ace | 7 (2) |
12 | Leander Strike It Lucky | 3 (1) |
13 | Kuusalon Lara Croft | 2 (1) |
13 | Lasgolondrinas Porthos | 2 (1) |
Vuoden lyhytkarvaisten kasvattaja 2015
Sijoitus | Nimi | Pisteet |
---|---|---|
1 | Helmiäisen | 55 (15) |
2 | Sweet Paola’s | 18 (4) |
2 | De Gozette | 18 (4) |
4 | Marjoy’s | 15 (4) |
5 | Nikoli’s | 13 (4) |
5 | Spicy Angel | 13 (4) |
7 | Siruliinun | 10 (4) |
8 | Quimichin | 9 (5) |
9 | Mistyway | 7 (4) |
9 | Golden Lily’s | 7 (3) |
11 | Aheriikan | 6 (3) |
12 | Duppy | 5 (3) |
12 | Daliana’s | 5 (3) |
12 | Perfect Sweet Dream | 5 (3) |
15 | Ruta Del Sol | 4 (3) |
Vuoden lyhytkarvainen jalostuskoira 2015
Sijoitus | Nimi | Pisteet |
---|---|---|
1 | Misty Meadow’s Charlie Brown | 14 (8) |
2 | Sweet Indeed The Last Emperor | 12 (6) |
3 | Macenvi Make My Day Nahani | 11 (6) |
4 | Spicy Angel Maximum Power | 10 (5) |
5 | Copymear Kane At Keenaughts | 9 (6) |
5 | Sweet Paola’s Ultima Thule | 9 (5) |
5 | Misty Meadow’s Dirtydancing | 9 (5) |
5 | Zucchero Di San Gimignano | 9 (5) |
9 | Shorepointe’s Blonde Ambition | 8 (4) |
10 | Misty Meadow’s Papageno | 6 (3) |
10 | Golden Lily’s Hot’N’Spicy | 6 (4) |
10 | De Gozette Nuncha | 6 (3) |
10 | Arrendene Demon Lover Of Mitimnu | 6 (3) |
14 | Misty Meadow’s Inuyasha | 5 (3) |
14 | Misty Meadow’s Tom Terrific | 5 (3) |
14 | Rosalago MM’s Ronaldinho | 5 (3) |
14 | Siruliinun Pure Beauty | 5 (3) |
Vuoden pitkäkarvainen chihuahua 2015
Sijoitus | Nimi | Pisteet |
---|---|---|
1 | Biscuits Tickle Me | 85 (6) |
2 | Biscuits Xmas Xtra | 82 (6) |
3 | Helmiäisen Raphael | 80 (6) |
4 | Biscuits Kiss’n’Tell | 75 (6) |
4 | Biscuits Lady Marmalade | 75 (6) |
6 | Biscuits My Lord | 74 (6) |
7 | Duppy Yours Truly | 68 (6) |
8 | Ciarah | 67 (6) |
9 | Helmiäisen Raul Martinez | 66 (6) |
10 | Bramver’s Dean | 65 (6) |
11 | Boldmian Alejandro | 64 (6) |
12 | Chimiwas Gilda Grace | 61 (6) |
13 | Ziraline’s Lady From Heaven | 60 (6) |
14 | Guichon’s Suited Up In Black | 59 (6) |
15 | Ziraline’s Afrodite | 56 (6) |
Vuoden pitkäkarvainen pentu 2015
Sijoitus | Nimi | Pisteet |
---|---|---|
1 | Helmiäisen Hammerhead | 18 (6) |
2 | Monkeybone Tecla Pearl | 17 (6) |
3 | Kekkapään Sinä Olet Tähti | 15 (5) |
4 | Boldmian Alejandro | 13 (4) |
5 | Kingdom Dream’s Sign Of Hope | 12 (4) |
6 | Helmiäisen Limited Edition | 11 (4) |
7 | Diamante Bebes Majo Manuel | 9 (3) |
8 | Diamante Bebes Santa Lucia | 8 (3) |
8 | Chakiran Lilla Myy | 8 (2) |
10 | Namkliv Queen Of Blues | 7 (3) |
10 | Duppy Shooting Star | 7 (3) |
12 | Nevanperä’Von Heman | 6 (2) |
13 | Piccolinin Miss Maya | 5 (1) |
13 | Helmiäisen Mr Mercury | 5 (2) |
15 | Tigerliljas Light Years Ahead | 3 (1) |
15 | Magic Show Golen Legend | 3 (1) |
15 | Laraline’s Toffee Girl | 3 (1) |
15 | Shapiro’s Frorencita | 3 (1) |
15 | Always Mine Arctic Design | 3 (1) |
15 | Monkeybone Tanooki Suit | 3 (1) |
15 | Siruliinun Night Shadow | 3 (1) |
15 | Blaeberry Vintage Wish | 3 (1) |
15 | Sizzler’s Gangsta Girl | 3 (1) |
15 | Chimiwas Zelda Xelinda | 3 (1) |
15 | Ihquchihun Jekku Jalmari | 3 (1) |
15 | Divaliinan Charming Face | 3 (1) |
15 | Tiny Tulips Her Fabulous-Ness | 3 (1) |
15 | Daliana’s Ginger Gloss | 3 (1) |
15 | Amazing Flame’s Kuka Muu Muka | 3 (1) |
15 | Blaeberry Vintage Vicktor | 3 (1) |
15 | Laraline’s Magical Suzy | 3 (1) |
15 | Tancherry Precious Moment | 3 (1) |
15 | Amazing Flame’s Jos Mä Oisin Sä | 3 (1) |
Vuoden pitkäkarvainen veteraani 2015
Sijoitus | Nimi | Pisteet |
---|---|---|
1 | Biscuits Kiss’n’Tell | 32 (6) |
2 | Misty Meadow’s Tiziano | 29 (6) |
3 | Ciarah | 21 (6) |
4 | Maestro | 20 (6) |
5 | Belyh Nochey Zhemchug | 19 (6) |
5 | Helmiäisen Lois Lane | 19 (3) |
7 | Piccolinin Namu | 18 (6) |
8 | Himna Eldur | 16 (5) |
8 | Helmi | 16 (6) |
10 | Kaunosilmän Sabrina | 12 (4) |
11 | He-Man’s Kashmir | 11 (4) |
11 | Siruliinun Willbert | 11 (3) |
13 | Helmiäisen Hra Hakkarainen | 5 (1) |
14 | Nikoli’s Partycrasher | 2 (1) |
Vuoden pitkäkarvaisten kasvattaja 2015
Sijoitus | Nimi | Pisteet |
---|---|---|
1 | Biscuits | 67 (7) |
2 | Helmiäisen | 66 (18) |
3 | Chimiwas | 33 (3) |
4 | Siruliinun | 18 (9) |
5 | Chakiran | 17 (4) |
6 | Little Phoenix’s | 16 (3) |
7 | Amazing Flame’s | 10 (4) |
7 | Duppy | 10 (5) |
9 | Ziraline’s | 6 (4) |
9 | Kekkapään | 6 (3) |
11 | Aheriikan | 5 (3) |
11 | Tancherry | 5 (3) |
11 | Ruta Del Sol | 5 (3) |
11 | Monkeybone | 5 (3) |
11 | Shah Arpilin | 5 (3) |
Vuoden pitkäkarvainen jalostuskoira 2015
Sijoitus | Nimi | Pisteet |
---|---|---|
1 | Siruliinun Jackie Chan | 16 (10) |
2 | Helmiäisen Royal Ambassador | 12 (7) |
3 | Saagan Chili Pepper Man | 8 (6) |
3 | Helmiäisen Tornado | 8 (5) |
5 | My Precious Foxy Music | 7 (4) |
6 | Nikoli’s Whisper In Dark | 6 (4) |
6 | Biscuits Tickle Me | 6 (3) |
6 | Show Me Love Di San Gimignano | 6 (4) |
6 | Kimberling’s Bubbles | 6 (3) |
6 | Biscuits Kiss’N’Tell | 6 (3) |
11 | Namkliv Mr Snow Flake | 5 (3) |
11 | Nikoli’s Irish Gold | 5 (3) |
11 | Spicy | 5 (3) |
11 | Tuhkimon Pikku Lore | 5 (3) |
11 | Nikoli’s Wild Game | 5 (3) |
11 | Misty Meadow’s Tiziano | 5 (3) |