Vuoden chihuahua 2013 -kilpailu
Pistetilanne 18.12.2013
Vuoden lyhytkarvainen chihuahua 2013
Sijoitus | Nimi | Pisteet |
1 | Dachida’s Colour Me Blue | 82 (6) |
2 | Sawyer | 74 (6) |
3 | Dachida’s Master Card | 73 (6) |
4 | Sweet Paola’s Ultima Thule | 70 (6) |
5 | Piccolinin Solsidan | 69 (6) |
6 | Spunky’s Alvin | 68 (6) |
7 | Helmiäisen Wondergirl | 67 (6) |
8 | Dachida’s Paintbox | 66 (5) |
9 | Rosalago MM’s Ronaldinho | 65 (6) |
10 | Golden Lily’s Hot’N’Spicy | 64 (6) |
11 | Helmiäisen Tuff Words | 62 (6) |
12 | Mistyway Better Moment | 55 (6) |
12 | Mistyway Time After Time | 55 (6) |
14 | Tancherry Sharon Stone | 53 (6) |
15 | Misty Meadow’s Tom Terrific | 52 (6) |
15 | Jacquelline | 52 (6) |
Vuoden lyhytkarvainen pentu 2013
Sijoitus | Nimi | Pisteet |
1 | Marjoy’s Piri Piri | 12 (4) |
1 | Milone’s Love Is To Be Loved | 12 (4) |
3 | Django | 11 (4) |
4 | Spicy Angel Full Of Power | 9 (3) |
5 | Helmiäisen Coffee Break | 8 (2) |
5 | Marjoy’s Wasabi | 8 (3) |
5 | Petite Sjoneros Girl’s Got Rythm | 8 (2) |
5 | Philfort Pasha Cartier | 8 (2) |
5 | Missjennifer | 8 (3) |
10 | Chimiwas Romy Rosaline | 6 (2) |
10 | Helmiäisen Wolfgang A Mozart | 6 (2) |
10 | Tancherry Infinity | 6 (2) |
13 | Duppy Secret Recipe | 5 (1) |
13 | Milone’s Sweet Amelia | 5 (2) |
13 | Tchi Style Nataniel | 5 (1) |
Vuoden lyhytkarvainen veteraani 2013
Sijoitus | Nimi | Pisteet |
1 | He-Man’s Kasimir | 15 (5) |
1 | Lasgolondrinas Porthos | 15 (5) |
1 | Suvikasteen Rocky | 15 (5) |
4 | Quimichin Charm Of Luck | 11 (4) |
5 | De Gozette Tischa | 10 (4) |
6 | Lasgolondrinas Aramis | 8 (3) |
7 | Nikoli’s Heaven On Earth | 6 (2) |
7 | Nikoli’s Leading Lady | 6 (2) |
9 | Nikoli’s Let’s Party | 4 (2) |
10 | Ohlala Playful Dreames | 3 (1) |
10 | Shah Arpilin Dj Lubomir | 3 (1) |
10 | Shah Arpilin Nimezida | 3 (1) |
10 | Nessi | 3 (1) |
14 | Shah Arpilin Tu-Tashka | 2 (1) |
Vuoden lyhytkarvaisten kasvattaja 2013
Sijoitus | Nimi | Pisteet |
1 | Helmiäisen | 50 (10) |
2 | Zzman’s | 29 (11) |
3 | Marjoy’s | 25 (7) |
4 | Quimichin | 16 (6) |
5 | Dachida’s | 15 (4) |
6 | Mistyway | 8 (3) |
6 | Nikoli’s | 8 (5) |
8 | Duppy | 7 (4) |
9 | Misty Meadow’s | 5 (3) |
10 | Small Is Beatuful’s | 4 (3) |
11 | Siruliinun | 3 (3) |
11 | Tuhkimon | 3 (3) |
Vuoden lyhytkarvainen jalostuskoira 2013
Sijoitus | Nimi | Pisteet |
1 | Zucchero Di San Gimignano | 12 (7) |
2 | Misty Meadow’s Tom Terrific | 11 (7) |
3 | Misty Meadow’s Charlie Brown | 10 (6) |
3 | Sweet Indeed Blackberry | 10 (6) |
5 | Zzman’s Laser Flame | 9 (5) |
5 | Copymear Kane At Keenaughts | 9 (6) |
7 | Golden Lily’s Young Rebel | 8 (6) |
8 | Crawford Dressed Toparty | 7 (5) |
8 | Riorittacolibri | 7 (4) |
10 | Quimichin Desert Charm | 6 (4) |
11 | Misty Meadow’s Dirtydancing | 5 (3) |
11 | Zzman’s Show Case | 5 (3) |
11 | Copymear Red Card | 5 (3) |
11 | Shah Arpilin Volt | 5 (3) |
11 | Zzman’s Lady Challenger | 5 (3) |
11 | Nikoli’s Whisper A Wish | 5 (3) |
11 | Misty Meadow’s Papageno | 5 (3) |
11 | Spicy Angel Maximum Power | 5 (3) |
Vuoden agilitychihuahua 2013
Sijoitus | Nimi | Pisteet |
1 | Chinellyn Tender Icebreaker | 58 |
2 | Chinellyn Sweet Myrtle | 56 |
3 | Chinellyn Golden Treasure | 35 |
4 | Merihelmen Tehotyttö | 16 |
5 | Chinellyn Secret Superman | 10 |
6 | Chinellyn Time I Fell In Love | 5 |
Vuoden pitkäkarvainen chihuahua 2013
Sijoitus | Nimi | Pisteet |
1 | Biscuits Xmas Xtra | 84 (6) |
2 | Chimiwas Gilda Grace | 77 (6) |
2 | Coltham Music For Dancing At Lowenchi | 77 (6) |
4 | Siruliinun Jackie Chan | 74 (6) |
5 | Helmiäisen Krafla | 73 (6) |
6 | Inkiväärin Buba Panketo | 65 (6) |
7 | De Gozette Vip | 64 (6) |
8 | Chimiwas Belle Blanche | 62 (6) |
9 | Ziraline’s Super Star | 60 (6) |
10 | Helmiäisen Pearl | 59 (6) |
11 | Helmiäisen Royal Ambassador | 57 (5) |
12 | Shah Arpilin Ariel | 56 (6) |
13 | Duppy Vanilla Sky | 54 (6) |
14 | Biscuits Tickle Me | 53 (5) |
14 | Nikoli’s Crystal Ball | 53 (6) |
Vuoden pitkäkarvainen pentu 2013
Sijoitus | Nimi | Pisteet |
1 | Bramver’s Dean | 12 (4) |
1 | Chimiwas Rita Rosalyn | 12 (4) |
1 | Djanette | 12 (4) |
4 | Harcco’s Heaven’s On Fire | 10 (4) |
4 | Laraline’s Morning Glory | 10 (2) |
6 | Kekkapään Loistava Leena | 9 (3) |
6 | Little Phoenix’s Omne Trium Perfectum | 9 (3) |
8 | Biscuits Hello Honey | 8 (2) |
8 | Kekkapään Antero Vipunen | 8 (3) |
8 | Vi’waun Me And You Too | 8 (2) |
8 | Ziraline’s Magic Fantasy | 8 (3) |
12 | Everypot’s Judy Holliday | 6 (2) |
12 | Quimichin Desert Outlaw | 6 (2) |
14 | Chakiran Jackpotter | 5 (1) |
14 | Helmiäisen House Of Elliot | 5 (1) |
14 | Inkiväärin Sysimarja | 5 (2) |
Vuoden pitkäkarvainen veteraani 2013
Sijoitus | Nimi | Pisteet |
1 | De Gozette Vip | 17 (5) |
2 | Golden Lily’s Queen Of Love | 15 (5) |
2 | Kaunosilmän Priscilla | 15 (5) |
2 | Miknat Prinssijonathan | 15 (5) |
2 | Piccolinin Namu | 15 (5) |
2 | Bricit | 15 (5) |
7 | He-Man’s Kashmir | 14 (5) |
8 | Bramerita Golden Wishes | 12 (4) |
9 | Nikoli’s Wild Game | 6 (2) |
10 | Ängla Vakt Fathima | 5 (2) |
11 | Christalyx Kashmir | 3 (1) |
11 | Nikoli’s Partycrasher | 3 (1) |
11 | Tiny Honey’s Rasberry Love | 3 (1) |
11 | Ilanc Ilanc | 3 (1) |
15 | Chicarillos Damitra | 2 (1) |
15 | Pamfiliya | 2 (1) |
Vuoden pitkäkarvaisten kasvattaja 2013
Sijoitus | Nimi | Pisteet |
1 | Helmiäisen | 63 (13) |
2 | De Gozette | 31 (4) |
3 | Chimiwas | 30 (4) |
4 | Biscuits | 22 (4) |
5 | Nikoli’s | 20 (10) |
6 | Siruliinun | 16 (6) |
7 | Duppy | 14 (5) |
8 | Little Phoenix’s | 12 (5) |
9 | Inkiväärin | 11 (5) |
9 | Vi’Waun | 11 (4) |
11 | Ginnemon | 7 (3) |
11 | Tuhkimon | 7 (4) |
13 | Tancherry | 6 (4) |
14 | Quimichin | 4 (4) |
Vuoden pitkäkarvainen jalostuskoira 2013
Sijoitus | Nimi | Pisteet |
1 | Bramver’s Imagination | 12 (7) |
2 | Misty Meadow’s Tiziano | 9 (5) |
3 | Namkliv Party Time | 7 (4) |
4 | De Gozette Nathan | 6 (3) |
4 | Namkliv Mr Snow Flake | 6 (3) |
4 | Spicy | 6 (3) |
4 | Nikoli’s Whisper In Dark | 6 (4) |
4 | Tuhkimon Pikku Lore | 6 (4) |
4 | De Gozette Wii | 6 (3) |
4 | Helmiäisen Royal Ambassador | 6 (4) |
11 | Misty Meadow’s Fredflintstone | 5 (3) |
11 | Siruliinun Willbert | 5 (3) |
11 | Duppy Love Me Sweet | 5 (3) |
11 | Yorone Boys And Their Toys | 5 (3) |
11 | Coltham Karaoke Kid | 5 (3) |