Vuoden chihuahua 2019 -kilpailu
Vuoden lyhytkarvainen chihuahua 2019
Sijoitus | Nimi | Pisteet |
1 | Piccolinin Lionel Messi | 78 (6) ROP |
2 | Te-Biit’s Dear Lover | 73 (6) VSP |
3 | Rix Chix Who Is That Girl | 72 (6) |
4 | Milone’s Good To Be Me | 67 (6) |
5 | Piccolinin Too-Ticki | 66 (6) |
6 | Te-Biit’s Dear Darling | 65 (6) |
7 | Mistyway Let The Good Times In | 63 (6) |
8 | Crawford Pearly Princess | 60 (6) |
9 | Piccolinin Tiger Lily | 59 (6) |
10 | Rix Chix Iq | 56 (6) |
11 | Helmiäisen House Of Tortillas | 55 (6) |
12 | Mysterious Land Key To My Heart | 54 (6) |
13 | Redrowan Lodge The Valiant Guardian Of Galaxy | 53 (6) |
14 | Piccolinin Dronten | 52 (5) |
15 | Piccolinin Pauhaava Sydän | 51 (6) |
Vuoden lyhytkarvainen pentu 2019
Sijoitus | Nimi | Pisteet |
1 | Everypot’s Northern Lights Shine In Dream | 12 (4) ROP |
2 | Starray White Star | 9 (3) |
2 | Jymyhunajan Hitsin Pimpula | 9 (3) |
4 | Hypnos | 8 (3) VSP |
5 | Cherry Dale Dainty Coconut | 6 (2) |
5 | Ginnemon Honey Bee | 6 (2) |
5 | Pancakes Adorable Luna | 6 (2) |
5 | Piccolinin Mymlan | 6 (2) |
5 | Helmiäisen Agnetha | 6 (2) |
10 | Helmiäisen Ellinoora | 5 (2) |
10 | Everypot’s Darling Dreamer | 5 (2) |
10 | Kimberling’s Emperors Last Waterfall | 5 (1) |
13 | Piccolinin Piccu Pecca | 4 (2) |
13 | Piccolinin Dronten | 4 (2) |
15 | Siruliinun Penny In The Pocket | 3 (1) |
15 | Kekkapään Haave Maria | 3 (1) |
15 | Peter Pan Des Etoiles Dartemis | 3 (1) |
15 | Tancherry Wild Lupine | 3 (1) |
15 | Bemillan Born To Be Queen | 3 (1) |
15 | Helmiäisen Happy Feet | 3 (1) |
15 | Ginnemon Gimme Love | 3 (1) |
15 | Helmiäisen House Of Tortillas | 3 (1) |
15 | Pretty Wild Dream Catcher | 3 (1) |
15 | Unihiekan Fly For Your Life | 3 (1) |
15 | Everypot’s Cream Always Raises To The Top | 3 (1) |
15 | Everypot’s Emily Quackfaster | 3 (1) |
Vuoden lyhytkarvainen veteraani 2019
Sijoitus | Nimi | Pisteet |
1 | Sawyer | 25 (6) ROP |
2 | Crawford Pearly Princess | 23 (6) VSP |
2 | Moritz | 23 (6) |
4 | Piccolinin Principessa | 22 (6) |
5 | Golden Lily’s Hot’n’Spicy | 20 (4) |
6 | New Time Next Germanika | 19 (6) |
7 | Paw’s Mystery Aleksandra Dora | 18 (6) |
8 | Kolumbus Double Love | 16 (6) |
9 | Helmiäisen Wondergirl | 15 (5) |
10 | Zzman’s Legacy | 14 (4) |
11 | Philfort Olga For Himna | 13 (2) |
12 | Flitwick’s Hot Burning Passion | 8 (3) |
12 | Mini Fashion Floor It You Like It | 8 (2) |
14 | Tutsi | 6 (2) |
15 | Pandillo De Besito Mario Maraviloso | 3 (1) |
15 | Gillycuddy Brother Sparrow | 3 (1) |
15 | Golden Lily’s Zorro’s Dream | 3 (1) |
15 | Avangard Blues Iz Tvoey Mechty | 3 (1) |
Vuoden lyhytkarvaisten kasvattaja 2019
Sijoitus | Nimi | Pisteet |
1 | Piccolinin | 78 (14) ROP |
2 | Helmiäisen | 30 (10) |
3 | Siruliinun | 27 (11) |
4 | Topolino | 13 (3) |
5 | Ratio Vivendi | 9 (4) |
6 | Te-Biit’s | 7 (4) |
7 | Rix Chix | 6 (3) |
8 | Triangel Joy | 5 (3) |
8 | Golden Lily’s | 5 (3) |
10 | Daliana’s | 4 (3) |
10 | Monkeybone | 4 (3) |
12 | Zoya’s Kingdom | 3 (3) |
Vuoden lyhytkarvainen jalostuskoira 2019
Sijoitus | Nimi | Pisteet |
1 | Dolchiroyal Stand’N’Deliver | 15 (10) |
2 | Piccolinin Stjärnfall | 13 (8) ROP |
3 | Sweet Paola’s Ultima Thule | 8 (5) VSP |
4 | Sir Ashley De Arlejo | 7 (5) |
5 | Macenvi Make My Day Nahani | 6 (3) |
5 | Rix Chix Iq | 6 (4) |
7 | Siruliinun Beauty Comes Home | 5 (3) |
7 | Redrowan Lodge Xpecto Patronum | 5 (3) |
7 | Norcros Aurora | 5 (3) |
7 | Dachida’s Endeavour | 5 (3) |
7 | Torre Del Pilar Scooby Doo | 5 (3) |
7 | Small Is Beautiful’s World Changer | 5 (3) |
13 | Sweet Indeed The Last Emperor | 4 (3) |
13 | Siruliinun Feed Your Faith | 4 (3) |
13 | Misty Meadow’s Charlie Brown | 4 (3) |
13 | Siruliinun Maija Poppanen | 4 (4) |
Vuoden pitkäkarvainen chihuahua 2019
Sijoitus | Nimi | Pisteet |
1 | Kekkapään Varma Sointu | 82 (6) ROP |
2 | Biscuits Golden Handshake | 79 (6) |
3 | Siruliinun Jackie Chan | 78 (6) VSP |
4 | Lookum Wizard Of Oz | 72 (6) |
5 | Jymyhunajan Muskeli Massimo | 69 (6) |
6 | Namkliv Wendy The Builder | 65 (6) |
7 | New York La Casa Dei Giganti | 63 (6) |
8 | Minipippurin Coocospähkinä | 62 (6) |
9 | Biscuits High Flyer | 61 (6) |
9 | Siruliinun Wild West | 61 (6) |
11 | Piccolinin Miss Maya | 57 (6) |
12 | Keijupuiston Candy Christallia | 54 (6) |
12 | Helmiäisen House Of Cards | 54 (5) |
14 | Sugar Rush Tyyne Pimpelipom | 50 (6) |
15 | Nikoli’s Irish Gold | 49 (6) |
15 | Lovelane’s Coco Chanel | 49 (6) |
Vuoden pitkäkarvainen pentu 2019
Sijoitus | Nimi | Pisteet |
1 | Piccolinin Ibo Celikkol | 20 (6) ROP |
2 | Helmiäisen Paloma | 18 (6) VSP |
3 | Chirunas Vinterlilja | 15 (5) |
4 | Middyn Härmän Hulda | 14 (4) |
5 | Mesimarjan Maukka Perusjätkä | 12 (4) |
5 | Diamante Bebes Miss Red Devil | 12 (4) |
7 | Starray Secret Star | 9 (3) |
8 | Always Mine Wizard of The North | 8 (3) |
9 | Taruttaren Ave Maria | 7 (3) |
10 | Jymyhunajan Suloinen Sussu | 6 (2) |
10 | Boldmian A Piece Of Pochi | 6 (2) |
12 | Kittanan Mottled Maie | 5 (1) |
12 | Forest Creatures Aaleya | 5 (1) |
14 | Kivisillan Idefix | 4 (2) |
14 | Jymyhunajan Selvä Peluri | 4 (2) |
Vuoden pitkäkarvainen veteraani 2019
Sijoitus | Nimi | Pisteet |
1 | Siruliinun Jackie Chan | 42 (6) ROP |
2 | Biscuits Kiss’n’Tell | 29 (6) VSP |
3 | Baltic Delight Dulsineja | 23 (6) |
4 | Biscuits Tickle Me | 21 (6) |
5 | Helmiäisen Legend Of Legends | 18 (5) |
6 | Nikoli’s Irish Gold | 17 (6) |
7 | Little Phoenix’s Ex Tenebris Lux | 12 (1) |
8 | Marchipans Choko Sugar | 11 (4) |
9 | Quimichin Good Luck Charm | 10 (3) |
9 | Rosackis He Is The Man | 10 (3) |
11 | Lora Lain Madam Butterfly Night Pearl’s | 9 (3) |
12 | Night Pearl’s Russian With Love | 8 (2) |
13 | Chimiwas Gideon Grafton | 7 (2) |
14 | Misty Meadow’s Emiliano | 6 (2) |
14 | Fleiss Talviyön Toivo | 6 (2) |
Vuoden pitkäkarvaisten kasvattaja 2019
Sijoitus | Nimi | Pisteet |
1 | Biscuits | 67 (9) ROP |
2 | Helmiäisen | 40 (13) |
3 | Little Phoenix’s | 39 (6) |
4 | Kekkapään | 23 (6) |
5 | Jymyhunajan | 14 (4) |
6 | Siruliinun | 13 (6) |
7 | Nikoli’s | 12 (3) |
8 | Lovelane’s | 11 (4) |
9 | Monkeybone | 7 (3) |
9 | Zzman’s | 7 (4) |
11 | Boldmian | 6 (4) |
11 | Daliana’s | 6 (4) |
13 | Tjohalias | 5 (3) |
14 | Diamante Bebes | 4 (3) |
15 | Shine On | 3 (3) |
Vuoden pitkäkarvainen jalostuskoira 2019
Sijoitus | Nimi | Pisteet |
1 | Helmiäisen Royal Ambassador | 14 (8) ROP |
2 | Vara De Luz Gabriel | 10 (6) |
2 | Biscuits Tickle Me | 10 (6) VSP |
4 | Biscuits Xmas Xtra | 8 (6) |
4 | Duppy Yours Truly | 8 (5) |
4 | Siruliinun Jackie Chan | 8 (4) |
4 | Helmiäisen Donatello | 8 (4) |
8 | I’m Prince George Of Chilarious | 7 (5) |
9 | Galleria Chio Latinlover | 6 (4) |
10 | Lookum Porter | 5 (3) |
10 | Kekkapään Kimberlings Kenguruu | 5 (3) |
12 | Little Phoenix’s Amor Ordinem Nescit | 4 (3) |
12 | New York La Casa Dei Giganti | 4 (3) |
12 | Kekkapään Unelma Säleikkö | 4 (3) |
12 | Helmiäisen Hammerhead | 4 (3) |