Vuoden chihuahua 2017 -kilpailu
Vuoden lyhytkarvainen chihuahua 2017
Sijoitus | Nimi | Pisteet |
1 | Piccolinin Too-Ticki | 67 (6) |
2 | Golden Lily’s Not For Sale | 66 (6) |
3 | Chilitos Lilo | 65 (6) |
3 | Milone’s Good To Be Me | 65 (6) |
5 | Piccolinin Billy Elliot | 64 (6) |
6 | Rix Chix Iq | 63 (6) |
6 | Piccolinin Solsidan | 63 (6) |
8 | Marjoy’s Ivory | 62 (5) |
9 | Torre Del Pilar Scooby Doo | 60 (6) |
10 | Sawyer | 59 (6) |
10 | Rosalago MM’s Ronaldinho | 59 (6) |
10 | The Valiant Aragorn Di Calatrava’s Angels | 59 (6) |
13 | Marjoy’s Hot Boy | 56 (6) |
13 | Redrowan Lodge Winsome Wisteria | 56 (6) |
15 | Te-Biit’s Armas Aarre | 55 (6) |
15 | Gestavo Moonbeam Of European Friendship | 55 (5) |
Vuoden lyhytkarvainen pentu 2017
Sijoitus | Nimi | Pisteet |
1 | Piccolinin Lionel Messi | 17 (6) |
2 | Siruliinun Sir Ashton | 14 (5) |
3 | Small Is Beautiful’s World Changer | 12 (4) |
4 | Piccolinin Pauhaava Sydän | 10 (2) |
5 | Tiny Tulips Cool Girl | 9 (3) |
5 | Millgret Gem | 9 (3) |
7 | Brogansian Atlas | 8 (3) |
7 | Piccolinin Unelma Onnesta | 8 (3) |
7 | Siruliinun Beauty Of Stars | 8 (3) |
10 | Helmiäisen Frigg | 6 (2) |
10 | Piccolinin Kullanmuru | 6 (2) |
12 | Silences Gabriella | 5 (2) |
13 | Topolino Thubeline | 4 (2) |
14 | Kekkapään Lahja Lumikki | 3 (1) |
14 | Silences Giuliano | 3 (1) |
14 | Siruliinun Black Pearl | 3 (1) |
14 | Nieninque Optimus Prime | 3 (1) |
14 | Kuiskaavan Koiran From Russia With Love | 3 (1) |
14 | Norcros Aurora | 3 (1) |
14 | Björnstigen’s Zmokin’ Hot | 3 (1) |
14 | Lady Belissima Retenybe | 3 (1) |
14 | Helmiäisen Paula Koivuniemi | 3 (1) |
14 | Monkeybone Arigato Nekuneku | 3 (1) |
14 | Sweet Paola’s Yes Please | 3 (1) |
Vuoden lyhytkarvainen veteraani 2017
Sijoitus | Nimi | Pisteet |
1 | Milone’s Hot Pepper | 31 (6) |
2 | Sawyer | 29 (6) |
3 | Rosalago Mm’s Ronaldinho | 26 (6) |
4 | Biscuits Dancing Queen | 19 (6) |
4 | Starship’s Rosenda | 19 (6) |
6 | Redenstamm Operaqueen | 18 (6) |
7 | Paw’s Mystery Aleksandra Dora | 13 (5) |
8 | Quimichin Desert Charm | 10 (4) |
8 | Everypot’s Doris Day | 10 (4) |
10 | Crawford Sweet Model | 9 (3) |
10 | Paw’s Mystery Lady Sarah | 9 (3) |
12 | Moritz | 8 (2) |
13 | Mini Fashion Floor It You Like It | 6 (2) |
13 | Piccolinin Principessa | 6 (2) |
15 | Helmiäisen Dirty Harry | 5 (2) |
Vuoden lyhytkarvaisten kasvattaja 2017
Sijoitus | Nimi | Pisteet |
1 | Piccolinin | 67 (8) |
2 | Marjoy’s | 27 (4) |
3 | Milone’s | 21 (7) |
4 | Sweet Paola’s | 19 (6) |
5 | Helmiäisen | 16 (7) |
6 | Siruliinun | 15 (6) |
7 | Everypot’s | 13 (4) |
8 | De Gozette | 10 (4) |
9 | Aheriikan | 8 (5) |
10 | Redrowan Lodge | 7 (4) |
11 | Teakway’s | 6 (3) |
12 | Chirocks | 5 (3) |
13 | Daliana’s | 4 (3) |
13 | Small Is Beautiful’s | 4 (3) |
13 | Alarm’s | 4 (3) |
13 | Zzman’s | 4 (4) |
Vuoden lyhytkarvainen jalostuskoira 2017
Sijoitus | Nimi | Pisteet |
1 | Dolchiroyal Stand’N’Deliver | 17 (10) |
2 | Sweet Paola’s Ultima Thule | 15 (10) |
3 | Misty Meadow’s Charlie Brown | 10 (7) |
4 | Macenvi Make My Day Nahani | 9 (5) |
5 | Copymear Kane At Keenaughts | 8 (4) |
5 | Arrendene Demon Lover Of Mitimnu | 8 (5) |
5 | Kuusalon Untamo Unikameli | 8 (5) |
5 | Piccolinin Stjärnfall | 8 (5) |
9 | Marjoy’s Casper | 7 (4) |
9 | Sweet Indeed The Last Emperor | 7 (4) |
11 | Philfort Pasha Cartier | 6 (3) |
11 | De Gozette Nuncha | 6 (3) |
11 | Namkliv Modern Dancer | 6 (3) |
11 | Mistyway Time After Time | 6 (3) |
15 | Sir Ashley De Arlejo | 5 (4) |
Vuoden pitkäkarvainen chihuahua 2017
Sijoitus | Nimi | Pisteet |
1 | Elith Page Turner | 83 (6) |
2 | Biscuits Golden Handshake | 76 (6) |
3 | Galleria Chio Latinlover | 66 (6) |
4 | Vara De Luz Gabriel | 65 (6) |
4 | Fantastic Boy Secret Of Angels | 65 (6) |
6 | Jymyhunajan Muskeli Massimo | 62 (6) |
7 | Helmiäisen Macho Fantastico | 61 (6) |
8 | Monkeybone Konnichiwa Kia Ora | 59 (6) |
9 | Siruliinun Most Waited | 56 (6) |
10 | Kekkapään Onerva Nykänen | 55 (6) |
11 | Daliana’s Glinting Ginger | 54 (6) |
11 | Duppy Isabel Duncan | 54 (6) |
13 | Biscuits Lady Marmalade | 53 (5) |
14 | Ciarah | 50 (6) |
15 | Little Phoenix’s Big In Japan | 49 (5) |
15 | Helmiäisen Lois Lane | 49 (5) |
Vuoden pitkäkarvainen pentu 2017
Sijoitus | Nimi | Pisteet |
1 | Keijupuiston Absolutely Iceman | 18 (6) |
2 | De Gozette Samma På Svenska | 15 (6) |
3 | Jymyhunajan Miss Magpie | 14 (5) |
4 | Monkeybone Konnichiwa Kia Ora | 12 (4) |
4 | Nobbi Neil Simply Black Pearl | 12 (5) |
6 | Kekkapään Myrskytuulen Tuoma | 11 (3) |
7 | My Precious Once Upon A Time | 9 (3) |
8 | Chikatan A Kind Of Magic | 7 (3) |
9 | Always Mine Shaman Of The North | 5 (2) |
9 | Monkeybone Windigo’s Fury | 5 (1) |
9 | Night Pearl’s Wicked Witch | 5 (2) |
9 | Daliana’s Mystery Meadow | 5 (1) |
13 | Kolumbus Talisman | 4 (2) |
14 | Jymyhunajan Happy Heart | 3 (1) |
14 | Boldmian Tease Please | 3 (1) |
14 | Mollamun Bumpuli | 3 (1) |
14 | Troubadour’s Auana | 3 (1) |
14 | Magic Show Elly Enolla | 3 (1) |
14 | Pearl House Lucas | 3 (1) |
14 | Helmiäisen I Know You Do Adore Me | 3 (1) |
14 | Ihquchihun Wonderful Lady Luck | 3 (1) |
14 | Saagan Bonfire Bunny | 3 (1) |
14 | Tancherry Bertta | 3 (1) |
14 | Helmiäisen Crazy Little Thing Called Love | 3 (1) |
14 | Starray Shining Star | 3 (1) |
14 | Night Pearl’s Halloween Pumpkin | 3 (1) |
14 | Symbolic Me and Myself | 3 (1) |
Vuoden pitkäkarvainen veteraani 2017
Sijoitus | Nimi | Pisteet |
1 | Helmiäisen Lois Lane | 38 (5) |
2 | Ciarah | 22 (6) |
3 | Biscuits Kiss’n’Tell | 21 (6) |
3 | Misty Meadow’s Tiziano | 21 (4) |
5 | Duppy Isabel Duncan | 18 (6) |
5 | De Gozette Wipstep | 18 (6) |
7 | Earl Adorable Puppy | 16 (6) |
8 | Brooklyn Of Esteban’s Affair | 11 (5) |
8 | Himna Eldur | 11 (3) |
8 | Misty Meadow’s Emiliano | 11 (2) |
11 | Spunky’s Kertrud | 10 (3) |
12 | Inkiväärin Edaabete | 7 (2) |
13 | Maestro | 6 (2) |
14 | Baltic Delight Dulsineja | 5 (2) |
14 | Koru’s Ayax Pango | 5 (1) |
Vuoden pitkäkarvaisten kasvattaja 2017
Sijoitus | Nimi | Pisteet |
1 | Biscuits | 70 (7) |
2 | Helmiäisen | 62 (15) |
3 | Kekkapään | 53 (9) |
4 | Little Phoenix’s | 41 (7) |
5 | Monkeybone | 18 (4) |
6 | Duppy | 9 (5) |
6 | Siruliinun | 9 (5) |
8 | Bemillan | 8 (3) |
9 | Jymyhunajan | 7 (3) |
10 | De Gozette | 6 (3) |
10 | Tigerliljas | 6 (3) |
12 | Minipippurin | 5 (3) |
12 | Nevanperä’Von | 5 (3) |
12 | Aheriikan | 5 (3) |
15 | Zzman’s | 4 (3) |
Vuoden pitkäkarvainen jalostuskoira 2017
Sijoitus | Nimi | Pisteet |
1 | Helmiäisen Royal Ambassador | 17 (9) |
2 | Duppy Yours Truly | 12 (7) |
2 | Siruliinun Jackie Chan | 12 (8) |
4 | Biscuits Tickle Me | 8 (4) |
5 | Duppy Isabel Duncan | 7 (4) |
5 | Little Phoenix’s Amor Ordinem Nescit | 7 (5) |
7 | Aheriikan Alice | 6 (4) |
7 | Tancherry Seventh Heaven | 6 (3) |
7 | Bramver’s Royal Tuxedo | 6 (3) |
7 | Helmiäisen Tornado | 6 (4) |
7 | Vi’Waun Wildly Wanika | 6 (3) |
12 | Misty Meadow’s Enjoy Life | 5 (3) |
12 | I’m Prince George Of Chilarious | 5 (3) |
12 | Show Me Love Di San Gimignano | 5 (3) |
12 | Zzman’s Mister World | 5 (3) |
12 | Helmiäisen House Of Elliot | 5 (3) |
12 | Kimberling’s Bubbles | 5 (3) |