Vuoden chihuahua 2016 -kilpailu
Vuoden lyhytkarvainen chihuahua 2016
Sijoitus | Nimi | Pisteet |
1 | Helmiäisen Esquire | 81 (6) |
2 | Marjoy’s Piri Piri | 75 (6) |
3 | Piccolinin Too-Ticki | 69 (6) |
4 | Piccolinin Solsidan | 65 (6) |
5 | Gestavo Moonbeam Of European Friendship | 64 (6) |
6 | Marjoy’s Ivory | 61 (6) |
7 | Sir Ashley De Arlejo | 60 (6) |
8 | Rosalago MM’s Ronaldinho | 58 (6) |
8 | Sweet Paola’s Ultima Thule | 58 (6) |
10 | Aheriikan Giselle | 56 (6) |
10 | Mini Fashion Floor It You Like It | 56 (6) |
12 | Sallerim Dazzling Crush On You | 55 (6) |
12 | Siruliinun Beauty Comes Home | 55 (5) |
12 | Namkliv Queen Of Soul | 55 (6) |
15 | Zzman’s Bumblebee | 53 (6) |
Vuoden lyhytkarvainen pentu 2016
Sijoitus | Nimi | Pisteet |
1 | Te-Biit’s Armas Aarre | 18 (6) |
2 | Monkeybone Whakarewarewa | 14 (5) |
3 | Milone’s Good To Be Me | 13 (3) |
4 | Rix Chix Iq | 11 (3) |
4 | Sallerim Illusion In Mistysky | 11 (4) |
6 | Everypot’s Beautiful Dreamer | 10 (4) |
7 | Jymyhunajan Dragon Diamond | 8 (2) |
7 | Zzman’s Black Cat’s Tango | 8 (2) |
7 | Milone’s Got To Be A Love | 8 (3) |
7 | Milone’s You Make My Day | 8 (3) |
11 | Sallerim Icing On The Cake | 7 (3) |
12 | Milone’s Lilo You Are My Love | 6 (2) |
12 | Sweet Paola’s Rolling Stone | 6 (2) |
14 | Everypot’s Elizabeth Bennet | 5 (2) |
14 | Säde | 5 (2) |
Vuoden lyhytkarvainen veteraani 2016
Sijoitus | Nimi | Pisteet |
1 | Mini Fashion Floor It You Like It | 27 (6) |
2 | Sawyer | 23 (4) |
3 | Rosalago Mm’s Ronaldinho | 20 (6) |
4 | Paw’s Mystery Aleksandra Dora | 19 (6) |
5 | Milone’s Hot Pepper | 18 (6) |
5 | Starship’s Rosenda | 18 (3) |
7 | Crawford Sweet Model | 15 (6) |
8 | Quimichin Desert Charm | 9 (3) |
9 | Golden Lily’s Zorro’s Dream | 8 (3) |
10 | Golden Lily’s Divine’N’Sweet | 7 (2) |
11 | Tuhkimon Top Secret | 6 (2) |
12 | Jo-Chin Minny | 5 (2) |
13 | Paw’s Mystery Lady Sarah | 4 (2) |
14 | Crawford Sweet Partystar | 3 (1) |
14 | Angelluck’s Chocholatehearts | 3 (1) |
14 | Flor De Canelas Estrella De Oro | 3 (1) |
Vuoden lyhytkarvaisten kasvattaja 2016
Sijoitus | Nimi | Pisteet |
1 | Helmiäisen | 51 (11) |
2 | Piccolinin | 37 (4) |
3 | Marjoy’s | 31 (5) |
4 | Aheriikan | 24 (4) |
5 | De Gozette | 20 (5) |
6 | Sweet Paola’s | 18 (6) |
7 | Milone’s | 15 (4) |
8 | Nikoli’s | 9 (6) |
9 | Golden Lily’s | 7 (4) |
10 | Siruliinun | 6 (3) |
10 | Nightwish’s | 6 (4) |
10 | Daliana’s | 6 (4) |
13 | Zzman’s | 5 (3) |
14 | Tähtitaian | 4 (3) |
15 | Small Is Beatuful’s | 3 (3) |
Vuoden lyhytkarvainen jalostuskoira 2016
Sijoitus | Nimi | Pisteet |
1 | Misty Meadow’s Charlie Brown | 16 (8) |
2 | Sweet Paola’s Ultima Thule | 15 (10) |
3 | Copymear Kane At Keenaughts | 9 (6) |
4 | Macenvi Make My Day Nahani | 8 (4) |
5 | Kuusalon Untamo Unikameli | 7 (4) |
5 | Golden Lily’s Young Rebel | 7 (5) |
5 | Sweet Indeed The Last Emperor | 7 (4) |
8 | Helmiäisen Tuff Girl | 6 (3) |
8 | Zzman’s Legacy | 6 (4) |
8 | Spicy Angel Maximum Power | 6 (4) |
8 | Misty Meadow’s Mulan | 6 (3) |
12 | Golden Lily’s Hot’N’Spicy | 5 (4) |
12 | Marjoy’s Casper | 5 (3) |
12 | Helmiäisen Esquire | 5 (3) |
15 | Zolaki Cardiamou | 4 (3) |
15 | Dolchiroyal Stand’N’Deliver | 4 (3) |
Vuoden pitkäkarvainen chihuahua 2016
Sijoitus | Nimi | Pisteet |
1 | Elith Page Turner | 85 (6) |
2 | Biscuits Lady Marmalade | 80 (6) |
3 | Björnstigen’s U Can’t Touch This | 77 (6) |
3 | Helmiäisen Raphael | 77 (6) |
5 | Biscuits Kiss’n’Tell | 71 (6) |
6 | Helmiäisen I’m On The Catwalk | 70 (6) |
7 | Daliana’s Glinting Ginger | 69 (6) |
8 | Ziraline’s Lady From Heaven | 66 (6) |
8 | Mistyway Austin Powers | 66 (6) |
10 | Biscuits Xmas Xtra | 64 (6) |
11 | Diamante Bebes Majo Manuel | 61 (6) |
12 | Monkeybone Weapon Of Choice | 60 (6) |
13 | Helmiäisen House Of Elliot | 54 (5) |
13 | Fantastic Boy Secret Of Angels | 54 (6) |
15 | Boldmian Alejandro | 52 (5) |
Vuoden pitkäkarvainen pentu 2016
Sijoitus | Nimi | Pisteet |
1 | Tancherry Magical Dream | 18 (6) |
2 | Vara De Luz Gabriel | 17 (6) |
3 | Helmiäisen Hoedown Throwdown | 15 (4) |
4 | Night Pearl’s Strawberry margarita | 14 (5) |
5 | Hopna’s Northern Felia | 12 (4) |
6 | Milone’s Feel Of Fortune | 11 (4) |
7 | Jo-Chin Hale To The King | 10 (3) |
8 | Helmiäisen Lagertha | 9 (3) |
9 | Helmiäisen Porthos | 8 (3) |
10 | Nikoli’s Crystal World | 6 (2) |
10 | Diamante Bebes Amar Isador | 6 (2) |
10 | Bemillan Very Very Wild | 6 (2) |
10 | Never Say Never S Lipetskih Ozer | 6 (2) |
10 | Zzman’s Lilach Sabotage | 6 (2) |
10 | Nevanperä’von Gold Star | 6 (2) |
Vuoden pitkäkarvainen veteraani 2016
Sijoitus | Nimi | Pisteet |
1 | Biscuits Kiss’n’Tell | 25 (6) |
2 | Himna Eldur | 23 (6) |
3 | Helmiäisen Lois Lane | 20 (3) |
4 | Maestro | 17 (6) |
5 | Ciarah | 15 (5) |
6 | Misty Meadow’s Emiliano | 12 (2) |
6 | Ziraline’s Mystic Lady | 12 (4) |
8 | Nikoli’s Irish Gold | 9 (3) |
8 | Misty Meadow’s Tiziano | 9 (1) |
10 | Quimichin Charm Of Love | 8 (3) |
11 | Baltic Delight Dulsineja | 6 (2) |
11 | Chimiwas Belle Blanche | 6 (2) |
11 | Golden Lily’s Divine’N’Young | 6 (2) |
11 | De Gozette Wipstep | 6 (2) |
11 | Rossovan Escada | 6 (2) |
Vuoden pitkäkarvaisten kasvattaja 2016
Sijoitus | Nimi | Pisteet |
1 | Helmiäisen | 86 (24) |
2 | Biscuits | 53 (7) |
3 | Little Phoenix’s | 16 (3) |
4 | Kekkapään | 14 (6) |
5 | Monkeybone | 13 (3) |
6 | Bemillan | 11 (5) |
7 | Siruliinun | 10 (6) |
8 | Ziraline’s | 9 (5) |
8 | Chakiran | 9 (4) |
10 | Aheriikan | 8 (3) |
11 | Nikoli’s | 5 (3) |
Vuoden pitkäkarvainen jalostuskoira 2016
Sijoitus | Nimi | Pisteet |
1 | Helmiäisen Tornado | 14 (8) |
2 | Helmiäisen Royal Ambassador | 13 (8) |
3 | Siruliinun Jackie Chan | 10 (6) |
3 | Helmiäisen Legend Of Sun | 10 (5) |
5 | Duppy Yours Truly | 8 (6) |
6 | Helmiäisen Pate | 7 (4) |
7 | Biscuits Kiss’N’Tell | 6 (3) |
7 | Bemillan Grazy For You | 6 (3) |
7 | Biscuits Tickle Me | 6 (3) |
10 | Nikoli’s Wild Game | 5 (3) |
10 | Vi’Waun Wildly Wanika | 5 (3) |
10 | Aheriikan Bianca | 5 (3) |
10 | Bramver’s Royal Tuxedo | 5 (3) |
10 | Show Me Love Di San Gimignano | 5 (3) |
10 | Nikoli’s Whisper In Dark | 5 (3) |